COMPLETED PROJECT FOR THE YEAR 21/22 & 2023
| Sl No. | Customer Name | Type of A/C. | Approx. TR. |
| 1 | M/s.Magnum Honda Tumkur / Kanakapura | Ductable/ Cassette | 220 |
| 2 | M/s NEXA Banaswadi / Magadi Road | Ductable/ Cassette | 80 |
| 3 | M/s. JEEP Kanakapura / Hosur Road | Vrf/Cassette | 160 |
| 4 | M/s. Advaith KR Puram / Koramangala | Ductable/ Cassette |
225 |
| 5 | M/s. Mercedes Benz Hubli | Ductable/Split AC | 90 |
| 6 | M/s. Nakashatra Mandya / Varthur | Ductable / Cassette | 85 |
| 7 | M/s.Rolla Hyper Market Seegahalli | Ductable | 158 |
| 8 | M/s. Lulu sarees | Ductable/ Cassette | 260 |
| 9 | M/s. Phoenix Fitness | Cassette | 60 |
| 10 | M/s. Gaviranga Enterprises Tumkur | Vrf | 48 |
| 11 | M/s. Bioneeds Tumkur | Ductable | 285 |
| 12 | M/s. Suriya Nirishit | Dutable / Cassette | 170 |
| 13 | M/s. Sunshine Hyper E.city/ Kagadaspura | Ductable | 130 |
| 14 | M/s. Invenger HSR | Cassette | 40 |
| 15 | M/s. Swarana Mandir Tumkur | Ductable / Cassette | 112 |
| 16 | M/s. Nice fair Kothaannur | Ductable | 45 |
| 17 | M/s. Phoenix Mall Bangalore/ Chennai | Chiller | 55 |
| 18 | M/s.Garuda mall Bangalore | Chiller | 24 |
| 19 | M/s.Manthri Mall Bangalore | Chiller | 18 |
| 20 | M/s. Grand Super Market Hegdenagar | Ductable | 52 |
| 21 | M/s. Alankarutha Hsr | Ductable / Cassette | 65 |
| 22 | M/s. Green City Supermarket | Ductable | 68 |
| 23 | M/s. Ford Yelahanka | VRF /Ductable | 58 |
| 24 | M/s. Loyal City | Ductable | 270 |
| 25 | M/s. KIA Showroom & Service Center | Cassette | 150 |
| 26 | BIG DAY HYPER MARKET | Ductable | 75 |
| 27 | MANYAVAR LULU GLOBAL MALL | CHW(AHU) | 60 |
| 28 | M/s. POPO VENTURES | Cassette | 80 |
| 29 | M/s. NOVIGO SOLUTIONS | Cassette | 24 |
| 30 | M/s. MAYURA HYPER MARKET | Ductable/ Cassette | 150 |
| 31 | ROLLA HYPER MARKET BANGALORE | Ductable | 180 |
| 32 | NAVADURGA PLYWOOD | Ductable | 40 |
| 33 | M/s. GALAXY HYPER MARKET | Ductable | 60 |
| 34 | M/s. MERCEDES BENZ HOSUR ROAD | Ductable/ Cassette | 95 |
| 35 | M/s. CASIO HYPER MARKET HSR | Ductable | 88 |
| 36 | M/s. MERCEDES BENZ HOSUR ROAD | Ductable/ Cassette |
45 |
| 37 | M/S. TATA MOTORS AVALAHALLI | Ductable/ Cassette | 270 |
| 38 | M/s. CAUVERY MOTORS | Cassette | 160 |
| 39 | ATHER RV ROAD | Cassette | 60 |
| 40 | AUDI SHOWROOM MAHADEVAPURA | Cassette | 45 |
| 41 | WHITEFIELD HONDA | Cassette | 12 |
| 42 | LULU VALUE MART | Cassette | 50 |
| 43 | BELLAD ENTERPRISES | Cassette | 55 |
| 44 | BRIGADE HYPER MARKET HEGDENAGAR | Ductable
|
180 |
| 45 | ZAZZLES SALON | Cassette | 60 |
| 46 | FIRST SWITCHTECH COMPONENTS
YELAHANKA |
Ductable/ Cassette/ Split | 220 |
| 47 | FRESHCO HYPER MARKET | Ductable/ Cassette | 270 |
| 48 | SENSOR HYPERMARKET | Ductable | 180 |
| 49 | RAMESH HYPER MARKET | Ductable
|
90 |
| 50 | WHITE HORSE MALLESHWARAM | Ductable | 80 |
| 51 | SMART KID | Ductable | 48 |
| 52 | MALLESHWARAM RESTUARANT | Ductable | 90 |
ON-GOING PROJECTS
| 1 | DS2 TURNEY SOLUTIONS | Ductable/ Cassette/ Split | 110 |
| 2 | LOYAL CITY | Ductable | 30 |
| 3 | MILO HYPER MARKET | Ductable | 25 |
| 4 | BAZAARO HYPER MARKET | Ductable | 50 |
| 5 | AMPHA KASTURINAGAR | Ductable/ Cassette | 60 |
| 6 | KOSHYS COLLEGE | Cassette | 24 |
| 7
|
TATA MOTORS DEVANAHALLI | Cassette/ split | 30 |
| 8 | EMKAY PLYWOOD NAGARBHAVI | Cassette/ Split | 65 |
| 9 | MAYURA MDANAPALLI | Cassette | 30 |
| 10 | ADVAITH CHINTHAMANI | Cassette | 40 |
| 11 | FAMILY SUPER MARKET | Ductable | 60 |
| 12 | KIA KORAMANGALA | Cassette/ Split | 55 |
| 13 | KHANNAS RESTURANT | Ductable | 80 |
| 14 | MARVS HOSPITALITY | Cassette/ Split | 35 |
UPCOMING PROJECTS
| 1 | DS2 TURNEY SOLUTIONS PEENYA | Ductable/ Cassette/ Split | 105 |
| 2 | PIZZA PANNI HSR | Ductable/ Cassette | 45 |
| 3 | PIZZA PANNI INDIRANAGAR | Ductable/ Cassette | 50 |
| 4 | TOYATO INDIRANAGAR | Ductable/ Cassette | 250 |
| 5 | SLR HOSPET | Ductable/ Cassette | 200 |
| 6 | TUMKUR HOSPITAL | Ductable/ Cassette | 175 |